6.5.3. Total of person killed (within 30 days from the data of accident) in road accidents
  1995 1999 2000 2001 2002 2003
Hl.m. Praha 180 93 99 84 95 73
Stredocesky kraj 234 238 230 189 210 232
Jihocesky kraj 115 123 139 103 134 120
Plzensky kraj 102 77 92 86 79 83
Karlovarsky kraj 52 51 54 54 37 59
Ustecky kraj 133 107 94 96 119 105
Liberecky kraj 53 68 60 42 58 67
Kralovehradecky kraj 74 97 94 85 106 99
Pardubicky kraj 64 71 73 83 64 82
Vysocina 70 83 87 68 72 94
Jihomoravsky kraj 165 138 132 143 139 144
Olomoucky kraj 103 73 84 95 102 88
Zlinsky kraj 99 79 81 59 79 69
Moravskoslezsky kraj 144 157 167 147 137 132
Total CR 1 588 1 455 1 486 1 334 1 431 1 447
Source: PP ČR